| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : OCELL
Model Number : ESS
Certification : CE MSDS UN38.3
Place of Origin : China
MOQ : 2
Price : negotiated price
Payment Terms : Western Union, MoneyGram
Supply Ability : 1000+PCS+1000 per week
Delivery Time : 5-14 work days
Packaging Details : solar power station carton packaging
Product name : Home Energy Storage System
Battery Rated Voltage : 51.2V
Type : Solar Inverter and battery 2 in 1
Maximum Output Power : 5kw
Solar Charge Type : MPPT
Cycle Life : 6000 cycles at 80% DOD
PV Operating Voltage Range : 120~500V
Stackable 51.2V 5KWH 10KWH 20KWH LiFePo4 Lithium Ion Batteries Home Solar System 48V 100Ah Energy Storage Battery
In the process of cell manufacturing, we strive for perfection and continue to optimize production processes to ensure cell yield and batch consistency. Our consistent aim is to treat defect zero tolerance.
ESS Parameters
| | OCESS-5K-5K-A2 | OCESS-5K-10K-A2 | OCESS-10K-15K-A2 |
| BATTERY | | | |
| Battery Module | 1 | 2 | 3 |
| Battery Energy | 5.12kWh | 10.24kWh | 15.36kWh |
| Battery Capacity | 100Ah | 200Ah | 300Ah |
| Weight | 83kg | 135kg | 187kg |
| Dimension Lx DxH | 600 x 165 x 840mm | 600 x 165 x 1260mm | 600 x 165 x 1260mm |
| Solar Charge Type | MPPT | ||
| Battery Rated Voltage | 51.2V | ||
| Maximum Output Power | 5KW | ||
| PV Charging Current Range | 0~80A | ||
| PV Operating Voltage Range | 120~500V | ||
| MPPT Voltage Range | 120~450V | ||
| AC CHARGE | | | |
| Maximum Charge Power | 3150W | ||
| AC Charging Current Range | 0~60A | ||
| Rated Input Voltage | 220/230Vac | ||
| lnput Voltage Range | 90~280Vac | ||
| AC OUTPUT | | | |
| Rated Output Power | 5KW | ||
| Maximum Output Current | 30A | ||
| Frequency | 50Hz | ||
| Overload Current | 35A | ||
| Maximum Peak Power | 10KVA | ||
| Power Factor | 1 | ||
| Rated Output Voltage (VAC) | 230Vac | ||
| Auto Switch Period | <10ms | ||
| THD | 3% | ||
| GENERAL DATA | | | |
| Communication | RS485/CAN/WIFI(optional) | ||
| Storage time / temperature | 6 months @25℃ ;3 months @35℃ ;1 months @45℃ | ||
| Charging temperature range | 0~45℃ | ||
| Discharging temperature range | -10~45℃ | ||
| Operation Humidity | 5% ~ 85% | ||
| Nominal Operation Altitude | <2000m | ||
| Cooling Mode | Electric Fan | ||
| Noise | 60DB | ||
| Cycle Life | 6000 cycles at 80% DOD | ||
| Calendar Life | 10 years | ||
| Ingress Protection Rating | IP20 | ||
| Recommended Operation Environment | Indoor | ||
| Installation Method | Floor Mounting | ||
| Certification | UN38.3, MSDS | ||





Q: What is a solar inverter or energy storage battery?
|
|
MPPT Stackable Home Solar Battery System 51.2v 5kwh 10kwh 20kwh 48v 100ah Images |